Clear records
history record
It's recommended that large vehicles be equipped with radar to address their large size, numerous blind spots, and complex operating environments. Millimeter-wave radar's precise environmental perception compensates for the driver's visual blind spots, provides collision warnings, and assists with complex operations, fundamentally reducing the accident rate.
77GHz millimeter-wave radar: This radar offers strong anti-interference capabilities, accurate long-range detection, and the ability to identify dynamic targets (such as moving vehicles and pedestrians). A single radar monitor has a range of up to 40 meters and is equipped with an LCD display that displays green, yellow, and red indicators (accompanied by audible alerts) to alert the driver of blind spot conditions.
All-weather stability: Millimeter-wave radar provides stable data output even when operating in muddy construction sites or trucks during heavy rain at night. This makes it more reliable than cameras (which are easily obscured by mud and water) or the human eye, helping to prevent weather-related accidents.

| Type | Reversing system,77GHz millimeter-wave radar |
| Car Fitment | mining truck, cement truck, large truck, sand truck, dump truck |
| Screen Type | LCD |
| Function | Blind spot detection |
| Detection distance | 0.2-40m |
| Operating voltage | 12-24V |
| Radar operating band | 77-78Ghz |
| Operating temperature | *-40℃--+85℃ |
| Single radar power consumption | < 2W |
| Full load power consumption | < 5W |
| Seismic rating | 5.9G |
| Waterproof protection | Ip67 (radar); IP65 (Main control box) |
| Refresh rate: | 33Hz |
| Number of sending and receiving channels | 2TX4RX |
| Pitch beam width (6dB) | *-2~8° |
| Horizontal beam width (6dB) | *-60--+60° |
| Distance resolution | 0.2M |
| Speed resolution | 1.9km/h |
| Speed range | ±60km/h |
| Detection distance | Length 0.2~40m, detection width can be limited, up to 3 detection areas can be set (the distance of each area can be configured) |
Contact us