Clear records
history record
Reliable Vehicle Safety Hardware with Flexible OEM/ODM Service.
No Big MOQs. Fast Prototyping in 7 Days. Compatible with Major Fleet Platforms.
Items | parameters | Performance standard |
Name | Product name | 8CH AHD 1080P HDD MDVRMobile DVR |
System | Operation system | LINUX |
Operation interface | Graphical menu operation interface (OSD Menu) | |
File system | encryption file management system | |
Video | Video input | 8 channel AHD 1080P |
Video output | 2 channels (1channels is AV output,1 channels is VGA output) | |
Video display | 1 or 8 channels | |
Signal system | Maximum support PAL:25FPS;NTSC:30FPS | |
Total resources | 720:100FPS; 1080P:60FPS | |
Audio | Audio input | 8 channels |
Audio output | 4 channels | |
Record format | synchronized video & audio recording | |
Audio compression | G7lla | |
Digital processing and storage | Video compression | H.264/H.265 |
Image resolution | Maximum support:8*1080(1920*1080) | |
Image quality | 1-8 levels adjustable (1 is the best) | |
Video bit-rate | 720P: 192K~4M bps(each channel) | |
Video storage | 720P: 84M~1.75GB Byte/hour(each channel) | |
Playback resolution | PAL:1 or 8*1080P(1920*1080);NTSC: 1 or4*1080P(1920*1080) | |
Storage | Supports a maximum of 1*256 GB SD card and a maximum of 1*2 TB hard disk | |
Alarm | Alarm input | 4 channels ( activated by high voltage) |
Alarm output | 1 channel ,The voltage is 12V 500MA | |
Motion detection | High/middle/low sensitivity adjustable | |
LAN | RJ45 | Optional ( Used for video monitoring) |
Wifi | Customization | |
3G/4G | Customization | |
GPS | GPS | GPS/ Glonass module optional (Customization) |
Extension interface | RS232 | RS232 interface X1 ( RS232 and RS485 One of two options) |
RS485 | RS485 interface x1 ( RS232 and RS485 One of two options) | |
Intercom | Customization | |
G-Sensor | Customization | |
Special customization function | DSM | Receive telephone detection alarm |
Eyes closed detection alarm | ||
Fatigue driving detection alarm | ||
Smoking detection alarm | ||
ADAS | Lens occlusion detection | |
Ahead warning | ||
Lane departure alarm | ||
BSD | Pedestrian detection and warnin | |
Vehicle distance detection and warning | ||
Left blind area detection alarm | ||
Right blind area detection alarm | ||
AI personalization | Face loss detection alarm | |
232 Serial Port | Support plug-in docking good devices (such as oil sense,TTS,GPS, advertising LED screen, etc.) | |
485Serial Port | Support Yuntai, passenger flow device, card reader | |
Others | Power supply and consumption | DC8-36V 5%≤8W |
Operating temperature/humidity | -20~+85℃/≤80% | |
Dimension | 197(L)*177(W)*61.5(H)mm | |
Package | L240*W200*H95mm/unit | |
Net weight | 1.85KG/set | |
Gross weight | 1.95KG/set |
Have you ever been disturbed by following questions?
Where to find the perfect fleet management solution?
How to achieve abnormal situations' monitoring of people, vehicle, and road?
How can we quickly provide evidence when encountering accidents or thefts?
....

8CH In-Vehicle AI MDVR solves all your concerns with its high performance of the AI algorithms
HOPE 8CH In-Vehicle AI MDVR is integrated with ADAS, DMS, BSD andoother algrithms, speically designed reliable vehicle management solution for all kinds of vehicles, widely applied in buses, tourist buses, escort vehicles, school buses, cargo van, fire engines, emergency vehicles, passenger vehicles, etc. When it comes to fleet management of these vehicles, our 8CH In-Vehicle AI MDVR delivers a professional solution with its high performance, securirty guarantee, integration compatibility and customization capability.

Latest AI technology, able to achieve multiple algorithms and functions
Integrating DMS/ADAS/BSD algorithms, 8CH In-Vehicle AI MDVR is very efficient in processing multi-channel AI tasks and identifying different types of targets in real time, and thus is an excellent driving assistance. Since we also suppport algorithm customization, customers can even put their own algorithm inside and make it run with the others to handle all sorts of applications.

HD real-time monitoring & Strong recording function
FHD images allow users to customize the resolution. They can preview or replay videos/images in real time, record and replay driving videos, support loop recording, complete DMS/ADAS/BSD alarm functions, have ample storage space, and support a 2TB HDD. In the event of a major traffic accident, it can preserve evidence of the driving situation, helping you avoid unreasonable damages and responsibilities.

Efficient fleet management
Compatible with CMSV6 platforms, support PC or mobile remote control; Support real-time positioning, historical track query, remote download recording, electronic fence and other special functions; Dangerous driving events and abnormal vehicle staus can be uploaded to fleet monitoring platform; Support rapid customization development to meet customer needs. Achieve data platform management and enable fleet management.

Support API to realize the interface with customer's system
MDVR could be linked to the server to provide API for customers to realize the interface with customer systems. Customers can either use our client or connect to their own system through the API. Thus, data exchange and information sharing could be achieved.

OEM & ODM Customization Services
We will configure the appropriate camera solutions based on the users' requirements, aiming to fully meet their needs. Such solutions include infrared cameras, waterproof cameras, fisheye cameras, and customizable cameras with different sized angles according to the customers' needs. Additionally, the color can also be customized.

Application
It can be equipped with cameras featuring artificial intelligence algorithms, such as DMS and ADAS functions, which can help drivers better monitor blind spots and ensure safer driving for them. We can customize solutions according to the needs of users. The eight-channel recording and monitoring system installed in vehicles has achieved a significant upgrade in the field of vehicle monitoring. It is powerful and widely used in various vehicles (trucks, buses, coaches, trailers, school buses, camper vans, tractor units, etc.) as well as ship monitoring. It can ensure driving safety and effectively improve operational efficiency.


| Type | Video Recorder, Event Data Recorder(EDR) |
| Car Fitment | Mercedes Benz, Mercedes - Europe |
| Screen Type | IPS |
| Angle | 360° |
| Function | Waterproof, NIGHT VISION, Remote Control, FULL COLOR, Loop recording |
| Lens Amount | 8 |
| Type | Video Recorder, Event Data Recorder(EDR) |
| Car Fitment | Mercedes Benz, Mercedes - Europe |
| Screen Type | IPS |
| Angle | 360° |
| Function | Waterproof, NIGHT VISION, Remote Control, FULL COLOR, Loop recording |
| Lens Amount | 8 |
Contact us